فئات
15 بوصة متعدد المعلمات مراقب YSF15
رقم البند.: YSF15
عالية الأداء 15 بوصة مراقبة متعددة المعلمات YSF15
وصف
High Performance 15 Inches Multi-parameter Monitor YSF15 Price
Features• 15' color TFT LCD screen supports display max. 11 waveforms
• Personated voice reminding alarm; Visual On-display and integrated alarm light
• Display mode: Standard, Large Font, NIBP Trend, Trend Table, Full lead ECG, Oxy CRG.
• Drug calculation and titration table
• Real time ST segment analysis, pace maker detection and Arrhythmia analysis,
• Extended advance function: IBP, IOC, EtCO2, Multi-gas/O2
• Suitable for monitoring adult, pediatric and neonatal patient.
• Supporting storage of 720 hours patient data, 1000 NIBP records and 500 alarm event.
• Internal lead-acid battery
• Multi-language: Chinese, English, Spanish, Portuguese, Russian, French, German, Czech,
Denish, Dutch, Finland, Italian, Porlish, Turkish
Standard Configuration:
• Anti-glare big screen, rechargeable lead-acid battery, 3/5-Lead ECG, Respiration, NIBP, SpO2, Pulse Rate, Temperature
Optional Configuration:
• 2IBP, Nellcor SpO2, Depth of Anesthesia Monitoring Module, EtCO2 (Main-stream/Side-stream/ Micro-stream CO2), Multi-Gas/ O2, Pitch Tone
• VGA, Thermal printer (50 mm)
• Roller stand with locking castors and intergrades castors
• Pediatric / neonatal accessories: reusable NIBP cuff & SpO2 probe; disposable NIBP cuff & SpO2 probe
Physical Specifications | |||||
Dimension and weight | Dimension | 330mm(W)*260mm(H)*140mm(D) | |||
Weight | standard configuration: 4 kg | ||||
Operation environment | Power requirements | AC 90-300V, 50/60HZ, 60W | |||
Power | 90VA | ||||
Temperature | 0-40℃ | ||||
Humidity | 0-93% non-condensing | ||||
Safety | Meet the requirements of IEC60601 series | ||||
Patient range | Adult, neonate and pediatric patients | ||||
Performance Specification | |||||
Display | 15’ color TFT LCD screen, support external VGA(option). rolling and refreshing waveform display | ||||
Display mode | Standard, large font, NIBP trend, trend table, full lead ECG, Oxy CRG. | ||||
Interface | Parameter cable interface AC power input socket Network interface External VGA interface for connection of alternate display |
||||
Battery | 1 internal rechargeable lead-acid battery, 2.0Ah 12V | ||||
Alarm indicator | Visual on-display and integrated alarm light Audible alarm and personated voice reminding alarm |
||||
Data storage | 720 hours monitoring data 10000NIBP records storage 500 alarm event. |
||||
Printer | Built-in 50mm thermal printer (option), 3 traces, print speed 12.5mm/s & 25mm/s & 50mm/s print width:50mm |
||||
Net working | Support connection to central monitoring station through LAN (TCP/IP) or wireless connection | ||||
ECG | |||||
Leads type | 3/5-lead : I, II, III, aVR, aVL, aVF, V | ||||
Sweep speed | 12.5mm/s, 25mm/s,50mm/s | ||||
Gain selection | ×0.25,×0.5, ×1, ×2 | ||||
ECG waveform | 3 channels | ||||
Operation mode | Diagnostic, monitor, surgery | ||||
Heart rate range | 15 -350bpm | ||||
Accuracy | 1bpm or ±1% whichever is great | ||||
Alarm range | Audible and visual alarm, adjustable | ||||
ST/ arrhythmia | Real time S-T segment detection, pace detection and arrhythmia analysis | ||||
Protection | Against electrosurgical interference and defibrillation | ||||
Respiration (RESP) | |||||
Method | Thoracic impedance | ||||
Operation mode | Auto/manual | ||||
Measurement range | Adult: 0-120BrPM; neonatal /pediatric: 0-150BrPM | ||||
Apnea alarm | Yes | ||||
Alarm | Yes, audible and visual alarm ,alarm events recallable | ||||
NIBP | |||||
Method | Automatic oscillometric | ||||
Operation mode | Manual/Automatic/STAT | ||||
Auto measure time | Adjustable | ||||
Measurement unit | mmHg / kPa selectable | ||||
Test interval | 1-480 minutes | ||||
Measurement range | Adult: 0-300 mmHg ; Child: 0-240 mmHg ; Infant: 0-150 mmHg |
||||
Over-pressure protection | Double safety protection | ||||
Accuracy of blood pressure measurement | The mean error shall be less than±5mmHg the standard deviation shall be less than 8mmHG |
||||
Resolution | 1 mmHg | ||||
SpO2 | |||||
Measurement range | 0%-100% | ||||
Resolution | 1% | ||||
Accuracy | ±2% (70-100%, adult/pediatric, non-motion ) ±3% (70-100%, neonate, non-motion ) ±3% (70-100%, adult/pediatric/neonate, motion ) 0-69% unspecified |
||||
Alarm range | 1-100% | ||||
Pulse rate | Pulse range: | 0-350bpm | |||
Accuracy: | ±3bpm(non-motion) ±5bpm(motion ) |
||||
Temperature (TEMP) | |||||
TEMP range | 0-50℃ | ||||
Resolution | 0.1 ℃ | ||||
Accuracy | ±0.1℃ (excluding the sensor) | ||||
Channel | Dual-channel. provide T1;T2; △T | ||||
IBP | |||||
Measurement range | -50-360mmHg | ||||
Channel | 2 channels | ||||
Pressure transducer | Sensitive :5u V/V mmHg Impedance range :300-3000 Ω |
||||
Pressure names | ART,PA,CVP,RAP,LAP,ICP,P1,P2 | ||||
Alarm range | -10-300 mmHg | ||||
PR from IBP | Range & Accuracy: | 25-200bpm ±1bpm or ±1bpm which is greater 201-350bpm ±2% |
|||
Resolution : | 1bpm | ||||
Depth of Anesthesia (BIS) | |||||
EEG sensitivity | +/- 475μV | ||||
Noise | < 2uVp-p (1-150 Hz) | ||||
CMRR | > 100 dB | ||||
Input impedance | > 50mohm | ||||
Sample rate | 1024 samples/s, 16 bits |
Index and display update | 0-100, filter 1-47 Hz, 1 sec. display update |
EEG waveform | ± 500 µV scaleable, filter 1–30 Hz, 3 sec. window length. |
ESR | 0-100% |
EMG 0-100 arbitrary unit | Curve and bar |
Index trend | 5 min and 60 min |
Digital output | Wireless BT interface (RFCOMM). 10 meters range |
Alarms | IoC high and low user selectable limits |
Artifact rejection | Automatic: user can disable. |
Sensor impedance range | 0 - 14kohm |
EtCO2 (Main-stream / Side-stream / Micro-stream CO2) | |
Measurement range | 0-150mmHg |
Accuracy | ±2mmHg(0-40mmHg) ±5% of reading(41-76mmHg) ±10% of reading (77-99mmHg) |
Resolution | 1mmHg |
Sampling rate | 70m1/min 100m1/min |
Sampling rate accuracy | 0.15 or 15m1/min |
Start-up time |
30 Sec. the module enters the warming up status after the start up. 1 minute later, it enters the ready-to-measure status. |
Respiration rate | 3-150 rpm |
Respiration rate accuracy | ±2BrPM (0-70BrPM) ±5BrPM (>70BrPM) |
Response time | When measured with a neonatal water trap and a 2.5 m-long neonatal sampling line: < 3s @ 100 ml/min <4 s @ 70 ml/min |
When measured with an adult water trap and a 2.5 m-long adult sampling line: <5.5 s @ 100 ml/min <7 s @ 70 ml/min |
|
Delay time | When measured with a neonatal water trap and a 2.5m-long neonatal sampling line: <3 s @ 100 ml/min <3.5 s @ 70 ml/min |
When measured with an adult water trap and a 2.5m-long adult sampling line: <5 s @ 100 ml/min <6.5 s @ 70 ml/min |
|
Multi-Gas/O2 | |
Method | Infrared absorption |
Gas sorts | CO2, N2 CO2, N2O, Des, Iso, Enf, Sev, Hal, O2, (Optional paramagnetic sensor) |
Measurement range | CO2: 0~30% N2O : 0~105% O2, :0~105% Enf, Iso, Hal: 0~30% Sev: 0~30% Des:0~30% |
Data output | Fi and ET values |
Respiration rate | ±1BrPM(2~60BrPM) 61~100BrPM (unspecified) |
Other | Up to 4 waveforms displayed Agent mixture detection MAC value displayed |
YOUR MAY ALSO LIKE ...