Categorías
Lámpara de hendidura médica de alta calidad
Artículo No.: YSLXD-2ER
Lámpara de hendidura médica de alta calidad a la venta con buen precio
Parametros del producto | |
Marca: | YSENMED |
MOQ: | 1 |
Paquete: | Paquete de madera |
Nave de: | Guangzhou |
Tiempo de espera: | 1-3 días |
Personalización: | Yes |
Descripción
Lámpara de hendidura médica de alta calidad
Technical Specifications
Microscope | Type | Galileo parallel style) | |
Magnification change | /Five magnification | ||
Eyepiece | 12.5x | ||
Total magnification | 6x 10x 16x 25x 40x | ||
Field of View | 6X: 33mm, 10X: 20mm, 16X: 13mm, 25X: 8mm, 40X :5mm | ||
Range of adjusting the distance of pupil | 55 mm-75 mm | ||
Range of adjusting eyepieces | -8D - +8D | ||
|
|
||
Slit length | 1mm-14mm | ||
Diameter of aperture | φ14mm,φ10mm,φ5mm,φ2mm,φ1mm,φ0.2mm | ||
Slit angle裂隙角度 | 0-180 | ||
Illumination angle | 0, 5, 10, 15, 20 | ||
Filter | Heat absorption, Grey, red free(Green), Cobalt blue | ||
Bulb | 12v, 50w halogen bulb | ||
Moving | Forward and backward moving | 90mm | |
Left and right moving | 100mm | ||
Handle moving | 15mm | ||
Up and down moving | 30mm | ||
Jaw bracket part | Up and down moving | 80mm | |
Fixation | Red LED | ||
Power | Input voltage | 110/220V±10% | |
Input frequency | 50/60Hz | ||
Input power | 60VA | ||
Output voltage | Illumination: 4.5V 9V 12V Fixation: 6V |
||
Safe standard of electric | IEC601-1, type Ⅰof BF Model | ||
Weight and Dimension |
Packing box | 720mmx495mmx480mm | |
Gross weight | 25Kg | ||
Net weight | 21Kg |
YOUR MAY ALSO LIKE ...
Lámpara de hendidura para microscopio para optometría YSLXD-1ER
Lámpara de hendidura de biomicroscopia para oftalmología para optometría