Categorías
20kW/200mA máquina médica de rayos X de alta frecuencia YSX200G
Artículo No.: YSX200G
Técnicas modernas 20kW máquina médica de diagnóstico de alta frecuencia YSX200G nueva
Parametros del producto | |
Marca: | YSENMED |
MOQ: | 1 |
Paquete: | Paquete de madera |
Nave de: | Guangzhou |
Tiempo de espera: | 1-3 días |
Personalización: | Yes |
Descripción
20kW/200mA Medical high frequency x-ray machine YSX200G
Features1. High precision control mode: Adopting HF (≥30kHz) inverter circuit combined
with analog & digital double-loop control mode
(composed of microprocessor and PWM dedicated chip).
2. High-precision control in radiography time: Minimum exposure time is 0.0025 second, and
quick radiography is accessible at any time without the influence of power phase, thus
high-quality images are easily achieved and radiation to patients is minimized.
3. High-precision tube current control: The heating of x-ray tube adopts dual-stage high frequency converter, through taking sample tube current by high-speed running
A/D converter and implement real-time control through micro-processor.
4. Various parameter-setting keys: You can select kV, mA and mAs to set the desirable radiography conditions.
With quick human body parts programming, it simplifies the operation procedures.
5. Self-protection & self-diagnosis: Once malfunction occurs, generator will self-protection
and give an alarm.
6. Compact structure, reduce installation space.
7. Digital upgradable.
Technical Specifications
CONTENTS | YSX200G |
---|---|
Intermittent mode | 100kV, 200mA, 20kW |
Power voltage | 380V±10% 50Hz±10% |
Tube current | Radiography 16mA~200mA |
Output voltage | Radiography 40-125KV step by 1kV; |
resistance power | less than 0.5Ω |
Output power | 20kW |
Exposure time | Radiography 0.0025s~6.4s adjustable |
Nominal frequency | 30kHz |
Anode rotating speed | 2800r/min |
Anode heat capacity | 140KHU |
Focus | Small focus:1.0mm Big focus:2.0mm |
Length*width*height of bed surface | 2000mm×750mm×690mmDeviation:±10mm |
Horizontal movement distance (table) | ≥200mm |
Vertical movement distance (table) | ≥900mm |
Distance from table surface to film | 50mm±2mm |
Distance of vertical movement | 770mm±10mm; |
Moving crosswise (left & right) | +180°~-180°deviation<±2° |
Moving lengthway (Along ground railway) |
≥1300mm |
Fixed beam filtration grid density | ≥40 lines/cm. |
Grid ratio | 10:01 |
Focus distance | 100cm |
Cassette size | 5″×7″ 8″×10″ 10″×12″ 11″×14″ 14″×17″ |
YSX200G Configuration
No | Components | Qty |
1 | X-ray tube | 1 |
2 | Radiographic table | 1 |
3 | Collimator | 1 |
4 | Microcomputer console | 1 |
5 | High-voltage generator, | 1 |
6 | High-voltage cable | 2 |
7 | Vertical bucky stand | 1 |
Real Product Photos Show
YOUR MAY ALSO LIKE ...