Categorías
Horno de secado e incubadora de doble propósito GPX
Artículo No.: SPX-GB-CO2
Horno de secado e incubadora de doble propósito GPX
El horno de secado/incubadora de nueva generación (doble propósito) se puede cambiar a un modo diferente de horno de secado o incubadora. Adopta convección forzada y presenta alta calidad, fiabilidad y
El horno de secado/incubadora de nueva generación (doble propósito) se puede cambiar a un modo diferente de horno de secado o incubadora. Adopta convección forzada y presenta alta calidad, fiabilidad y
Parametros del producto | |
Marca: | YSENMED |
MOQ: | 1 |
Paquete: | Carton package |
Nave de: | Guangzhou |
Tiempo de espera: | 3-7 days |
Personalización: | yes |
Descripción
SPX-GB-CO2 Carbon Dioxide Incubator With Illumination
·The fluorescent lights are equipped at both side of the incubator.
·The special glasses with good heat insulating ability and light transmittance are installed between the fluorescent lights and the chamber, and on the inner door, which reduces the heat transmission into the chamber and ensures the desired light intensity, also keeps the convenience of observation.
·Forced convection for an even temperature.
·Stainless steel chamber.
·Advanced microprocessor temperature controller.
·Touch-button, LCD display, Multimode adjustable.
·Freon-free refrigerant, brand compressor, with high efficiency.
·Hidden defrosting without influence to the inner temperature.
Model | SPX-150-GB-CO2 | SPX-250-GB-CO2 | SPX-300-GB-CO2 | SPX-400-GB-CO2 |
Outer dimension | 73×58×157 | 66.5×76.5×182 | 68.5×78×192 | 75.5 ×90.5×184 |
Work room dimension | 42×42×93 | 47×46×118 | 49×47.5×128 | 56×60×120 |
Package dimension | 86×71×174 | 89×77×199 | 90×79×210 | 105×87×204 |
Capacity(L) | 150 | 250 | 300 | 400 |
N.W./G.W. | 114/148 | 124/158 | 132/178 | 150/200 |
Shelves | 3 | 3 | 3 | 3 |
Rated power (W) | 1000 | 1500 | 2000 | 2500 |
Temperature range | With illumination: 10~50 °C, Without illumination: 5~50 °C, | |||
CO2 concentration control | Normal CO2 concentration~ 5000 PPM | |||
Temperature fluctuation | ±1.5°C | |||
Temperature uniformity | ±2°C | |||
Illuminance | 6000 Lx (6 degree adjustable) | |||
Refrigerant | R134a (Freon-free, eco-friendly) | |||
Power supply | 220V ±10% 50Hz | |||
Room temperature | 5~35°C | |||
Working time | Continuously |
YOUR MAY ALSO LIKE ...