Categorías
YSB-C10RL-A 3 en 1 Ultrasonido multipropósito portátil convexo + lineal + cardíaco
Artículo No.: YSB-C10RL-A
Parametros del producto | |
Marca: | YSENMED |
MOQ: | 1 |
Paquete: | Carton Package |
Nave de: | Guangzhou |
Tiempo de espera: | 3-5 days |
Personalización: | 7 days |
Descripción
Probe | Wireless dual head convex+linear probe |
Elements | Dual 128 |
Frequency | 3.5/5.0mhz, 7.5/10mhz,2.5/5.0mhz |
Depth | 90-305mm, 20-100mm, 90-160mm |
Preset 16+ | Abdomen, GYN, OB, Cardiac, Urology, Kidney, Lung, User1, User2 Thyroid, Small parts, pediatrics, Vascular, Carotid, Breast, Msk, Nerve, User1, User2 |
Host | Tablet, Smart phone, PC |
Connection | WiFi&USB |
Software Adjustable Parameters | GN(gain), D(Depth), ENH(Enhancement), DR(Dynamic range), F(Frequency), FocusPos, PRF, WF, Mode, 8TGC, Biopsy, Annote, Page left/right/up/down. |
Measurement | B: Length, Area/Circumference, Angle, Trace, Distance GA(CRL,BPD,GS,FL,HC,AC)EFW(BPD,FL) B+M: Heart rate, Time, Distance, LVID(LVIDd, LVIDs, EF, SV) B+PW: Velocity, Heart rate(2), S/D, Depth. Automatic Vessel Flow Measure:PS, ED, TAMAX, TAMEAN, PI, RI, S/D, DIAM, FL |
Playback Frames | 100, 200, 500, 1000 optional |
Display Mode | B, B+B, B/M, Color, PW, PDI, B+Color+PW |
Image Gray Scale | 256 level |
WiFi Type | Built-in WiFi, 802.11g/20MHz/2.4G/5G/450Mbps |
Channel | 64 |
Frame | 24f/s |
Gain | 40-110Db |
Language | English, Chinese,Russian, German, Italian, Frence, Ukrainian, Spanish, Portuguese |
Power | by built-in Lithium battery |
Battery Replaceable | Yes (by engineer) |
Battery Last | 3hours (Working time), 12 hours(Stand by time) |
Charger | USB Charger, wireless charger |
Waterproof Grade | IPX5 |
YOUR MAY ALSO LIKE ...
YSB-C10T sonda de ultrasonido tres en uno sin doppler color Doppler de venta superior
YSB-C10RL 3 en 1 sonda de ultrasonido wifi y USB sonda de ultrasonido Doppler color
YSB-C10LN Sonda inalámbrica portátil Sonda de ultrasonido lineal de 7.5-10Mhz
YSB-C10RN Sonda de ultrasonido portátil inalámbrica de mano de 3,5-5 Mhz B / M