Categorías
Secador abaneado electrotérmico serie GZX-GF101
Artículo No.: GZX-GF101
Secador abaneado electrotérmico serie GZX-GF101
Este equipo se aplica para el secado, hornear, fundir cera y desinfectar en empresas industriales y minerales, laboratorios e institutos de investigación científica.
Este equipo se aplica para el secado, hornear, fundir cera y desinfectar en empresas industriales y minerales, laboratorios e institutos de investigación científica.
Parametros del producto | |
Marca: | YSENMED |
MOQ: | 1 |
Paquete: | YSENMED |
Nave de: | Guangzhou |
Tiempo de espera: | 3-7 days |
Personalización: | yes |
Descripción
GZX-GF101 Series Electrothermal Fanned Dryer
Features:
•Polished stainless steel work room, pretty and easy to clean.
•Microprocessor intelligent temperature controller with digital display.
•Over-temperature protection, and sensor open circuit and short circuit protection with alarm.
•Air inlet can be switched on/off. The gas path is designed rationally so the work room temperature is uniform.
•Timing range: 1~9999min.
•Shelves adjustable freely.
•Observation window on the door.
•Forced convection with centrifugal fan to have the temperature environment controlled.
Model | Outline dimension (cm) | Work room dimension (cm) | Package Dimension (cm) |
Shelves | NW/GW (Kg) |
Temperature range | Rated Power (W) |
Power supply |
GZX-GF101-0-S GZX-GF101-0-BS |
67×51×64 | 35×35×35 | 80×64×81 | 2 | 46/60 | 50~300°C | 1600 | AC 220V 50Hz |
GZX-GF101-1-S GZX-GF101-1-BS |
77×50×73 | 45×35×45 | 90×64×90 | 2 | 55/85 | 2400 | ||
GZX-GF101-2-S GZX-GF101-2-BS |
87×60×83 | 55×45×55 | 100×73×100 | 3 | 80/115 | 3000 | ||
GZX-GF101-3-S GZX-GF101-3-BS |
92×69×106 | 60×50×75 | 106×82×123 | 3 | 110/150 | 4000 | ||
GZX-GF101-4-S GZX-GF101-4-BS |
113×98×131 | 80×80×100 | 127×111×149 | 3 | 170/250 | 6000 | AC 380V 50Hz | |
GZX-GF101-5-S GZX-GF101-5-BS |
135×100×152 | 100×80×120 | 149×114×170 | 3 | 250/340 | 7500 | ||
GZX-GF101-0-BS-II | 63×59×53 | 35×35×35 | 76×76×70 | 2 | 46/60 | RT+10~200°C | 850 | AC 220V 50Hz |
GZX-GF101-1-BS-II | 73×60×63 | 45×35×45 | 86×73×80 | 2 | 55/85 | 1550 | ||
GZX-GF101-2-BS-II | 83×71×74 | 55×45×55 | 96×84×90 | 2 | 80/115 | 2100 | ||
GZX-GF101-3-BS-II | 88×76×95 | 60×50×75 | 101×90×112 | 3 | 110/150 | 2500 | ||
GZX-GF101-4-BS-II | 113×97×132 | 80×80×100 | 127×110×148 | 3 | 170/250 | 4500 | AC 380V 50Hz | |
GZX-GF101-5-BS-II | 135×100×152 | 100×80×120 | 149×113×170 | 3 | 250/340 | 5600 | ||
GZX-GF101-0-BS-II/H | 63×59×53 | 35×35×35 | 76×76×70 | 2 | 46/60 | RT+10~300°C | 1600 | AC 220V 50Hz |
GZX-GF101-1-BS-II/H | 73×60×63 | 45×35×45 | 86×73×80 | 2 | 55/85 | 2500 | ||
GZX-GF101-2-BS-II/H | 83×71×74 | 55×45×55 | 96×84×90 | 2 | 80/115 | 3000 | ||
GZX-GF101-3-BS-II/H | 88×76×95 | 60×50×75 | 101×90×112 | 3 | 110/150 | 4000 | ||
GZX-GF101-4-BS-II/H | 113×97×132 | 80×80×100 | 127×110×148 | 3 | 170/250 | 6000 | 380V 50Hz | |
GZX-GF101-5-BS-II/H | 135×100×152 | 100×80×120 | 149×113×170 | 3 | 250/340 | 7500 |
YOUR MAY ALSO LIKE ...