Categorías
Sistema de diagnóstico por ultrasonido Doppler color digital completo YSB-K12
Artículo No.: YSB-K12
Parametros del producto | |
Marca: | YSENMED |
MOQ: | 1 |
Paquete: | Standard Package |
Nave de: | China |
Tiempo de espera: | 1-3 days |
Personalización: | Yes |
Descripción
Sistema de diagnóstico por ultrasonido Doppler color digital completo
Probes | 5 Steps Multi-frequency | Image |
3.5Mhz abdominal probe | 2.0, 3.0, 3.5, 4.0, 5.5Mhz | |
7.5Mhz linear probe | 6.0, 6.5, 7.5, 10.0, 12.0Mhz | |
6.5Mhz transvaginal probe | 5.0, 6.0, 6.5, 7.5, 9.0Mhz | |
Technical specifications
Displaying mode | B, 2B, 4B, B/M, M, B/C, B/C/D, B/D, duplex, triplex, PW |
Signal processing | Full-digital beam forming, dynamic filter, dynamic real time receiving focusing, spectral processing, CFM processing, real-time dynamic focusing, dynamic aperture in all fields |
Image processing | THI / TSF / HPRF |
Storage: 16 G | |
Speckle-reduction | |
Power adjustable | |
Smoothing function | |
Image optimization | |
Speckled Reduction | |
Tissue Harmonic imaging | |
Pseudo Color Processing | |
Dynamic anodization | |
Dynamic aperture | |
Directional Doppler Flow Imaging | |
Pulse Wave Doppler | |
Edge enhancement | |
Image conversion | |
Doppler Sound output volume adjustable | |
Wall filter adjustable | |
baseline adjustable | |
Sampling frame adjustable | |
General measurement | Normal, ABD, OB, Pelvic, Urology, Cardiac, Small Parts, Vascular, MSK |
Normal measurement | Distance,Cubage,V3L, STD_S, Area Trace, Area, Angle, CrossLine, STD D, ParalleLine |
ABD packages | ABD, Aorta, Rt_Kidney & Lt_Kidney, Bladder, Prostate |
OB Packages | Early_OB, Rt-Ovary, Lt-Ovary, Uterus, Fetal_Biome, Long_Bones, AFI |
Pelvic Packages | Uterus, Rt/Lt - Ovary, Rt/Lt-Follicle, |
Standard Configuration | Main unit, 15 inch LED monitor, 3.5Mhz convex probe, 7.5Mhz linear probe, 2 Probe sockets, User’s Manual |
Urology packages | Rt/Lt- kidney measurement, Bladder, Prostate,Rt/Lt_Testicle |
Cine loop | Automatically & manually |
Small Parts | Rt/Lt_Thyroid, Rt/Lt_Testicle, Vessel, Breast |
Vascular | Stenosis D, senosis A, Intima, Arterial, Venous |
MSK | Distance, Area, Hip_Angle |
Scanning depth | ≥250 mm |
Probe elements | 128 |
Image storage format | BMP, JPEG, PNG, DICOM(Option) |
Input/output ports | USB Ports, Video Port, LAN Port |
Applicable Printers | EPSON-L130-Series |
HP-Laser Jet-1020 | |
HP-Laser Jet-P2035 | |
SONY_UP-D897 | |
SONY_UP-D898MD_X898MD | |
Options | 6.5Mhz Transvaginal Probe, Printers |
YOUR MAY ALSO LIKE ...
Full Digital Color Doppler Ultrasonic Diagnostic System YSB-VIV20
Escáner de ultrasonido Doppler color 4D portátil rentable YSB-M70