catégories
Système De Echographie Doppler Couleur YSB-K0
No. d'article: YSB-K0
Système De Echographie Doppler Couleur YSB-K0 Prix / Ultrason portatif de Doppler de couleur à vendre de Chine.
Description
Système De Echographie Doppler Couleur YSB-K0
1. Smart design
l High Resolution Imaging System
l Easy-operation Ergonomic Design
l Better Optimize Image Quality
l Smart and Light -Weight Design
2. Probes information
3. Technical specifications:
1.
l High Resolution Imaging System
l Easy-operation Ergonomic Design
l Better Optimize Image Quality
l Smart and Light -Weight Design
2. Probes information
3. Technical specifications:
1.
Displaying mode | B,B/B,4B,B/M,M, B/C,B/C/D,B/D, duplex, triplex, CFM, PW |
Signal processing: | Full-digital beam forming, dynamic filter, dynamic real time receiving focusing, spectral processing, CFM processing, real-time dynamic focusing, dynamic aperture in all fields |
Image processing: | THI Storage: 16G Power adjustable Smoothing function Edge enhancement One-key optimization Image conversion Wall filter adjustable Base line adjustable PRF adjustable AIO-Auto image optimization IZoom: Instant full screen image I-Image: intelligent optimization MBF: Multi Beam Former SA: Synthetic Aperture Ultrasonic imaging Iclear: Speckle Noise Reduction CDF: Contunuous Dynamic Focusing |
General measurement | Normal, MSK, ABD, OB, Pelvic,Urology, Cardiac, Small Parts, Vascular |
Normal measurement | Volume, V3L, STD_S, Area Trace,Mtime, MHR, D Time, DV, D Common, D Auto, Area, Angle, CrossLine, STD D, ParalleLine, Mdist,MV, D HR, DA, D Trace |
ABD packages | ABD, Aorta, R_Kidney & L_Kidney, Bladder, Prostate |
OB Packages | Early_OB, Rt-Ovary, Lt-Ovary, Uterus, Fetal_Biome, Long_Bones, AFI |
Pelvic Packages | Uterus, Rt/Lt - Ovary, Rt/Lt-Follicle, |
Urology packages | Rt/Lt- kidney measurement, Bladder, Prostate,Rt/Lt_Testicle |
Small Parts | Rt/Lt_Thyroid, Rt/Lt_Testicle, Vessel, Breast |
Vascular | Stenosis D, senosis A, Intima, Arterial, Venous |
MSK | Distance, Area, Hip_Angle |
Scanning depth | ≥250mm |
Probe elements | 80 |
Cine loop | Automatically & manually |
Image storage format | BMP, JPEG, PNG, DICOM(Option) |
Input/output ports | Video Port, S-Video Port, Remote Port, LAN1/2 Port, VGA |
Standard Configuration | Main unit, 12 inch LED monitor, 3.5Mhz convex probe, 7.5Mhz linear probe, 2 Probe connectors, User’s Manual, hard disk (SSD) |
Options | 6.5Mhz Transvaginal Probe, 3.5Mhz Micro-convex Probe, Trolley, Printers, Biopsy kit,Aluminum case |
1. Smart design
l High Resolution Imaging System
l Easy-operation Ergonomic Design
l Better Optimize Image Quality
l Smart and Light -Weight Design
2. Probes information
3. Technical specifications:
1.
l High Resolution Imaging System
l Easy-operation Ergonomic Design
l Better Optimize Image Quality
l Smart and Light -Weight Design
2. Probes information
3. Technical specifications:
1.
Displaying mode | B,B/B,4B,B/M,M, B/C,B/C/D,B/D, duplex, triplex, CFM, PW |
Signal processing: | Full-digital beam forming, dynamic filter, dynamic real time receiving focusing, spectral processing, CFM processing, real-time dynamic focusing, dynamic aperture in all fields |
Image processing: | THI Storage: 16G Power adjustable Smoothing function Edge enhancement One-key optimization Image conversion Wall filter adjustable Base line adjustable PRF adjustable AIO-Auto image optimization IZoom: Instant full screen image I-Image: intelligent optimization MBF: Multi Beam Former SA: Synthetic Aperture Ultrasonic imaging Iclear: Speckle Noise Reduction CDF: Contunuous Dynamic Focusing |
General measurement | Normal, MSK, ABD, OB, Pelvic,Urology, Cardiac, Small Parts, Vascular |
Normal measurement | Volume, V3L, STD_S, Area Trace,Mtime, MHR, D Time, DV, D Common, D Auto, Area, Angle, CrossLine, STD D, ParalleLine, Mdist,MV, D HR, DA, D Trace |
ABD packages | ABD, Aorta, R_Kidney & L_Kidney, Bladder, Prostate |
OB Packages | Early_OB, Rt-Ovary, Lt-Ovary, Uterus, Fetal_Biome, Long_Bones, AFI |
Pelvic Packages | Uterus, Rt/Lt - Ovary, Rt/Lt-Follicle, |
Urology packages | Rt/Lt- kidney measurement, Bladder, Prostate,Rt/Lt_Testicle |
Small Parts | Rt/Lt_Thyroid, Rt/Lt_Testicle, Vessel, Breast |
Vascular | Stenosis D, senosis A, Intima, Arterial, Venous |
MSK | Distance, Area, Hip_Angle |
Scanning depth | ≥250mm |
Probe elements | 80 |
Cine loop | Automatically & manually |
Image storage format | BMP, JPEG, PNG, DICOM(Option) |
Input/output ports | Video Port, S-Video Port, Remote Port, LAN1/2 Port, VGA |
Standard Configuration | Main unit, 12 inch LED monitor, 3.5Mhz convex probe, 7.5Mhz linear probe, 2 Probe connectors, User’s Manual, hard disk (SSD) |
Options | 6.5Mhz Transvaginal Probe, 3.5Mhz Micro-convex Probe, Trolley, Printers, Biopsy kit,Aluminum case |
YOUR MAY ALSO LIKE ...
Full Digital Color Doppler Ultrasonic Diagnostic System YSB-VIV20
Scanner portatif rentable d'échographie Doppler couleur 4D YSB-M70