catégories
Chromatographie liquide haute performance HPLC YSTE-LC3100
No. d'article: YSTE-LC3100
La série YSTE-LC3100 est le produit de qualité supérieure et plus fiable avec analyse d'échantillons.
Description
Application:
YSTE-LC3100 series is the higher and more reliable quality product with samples analysis.
Features:
* Adopting mature and reliable mechanical structure, optical structure and circuit structure of core technology
* Stepper motor 64 subdivision control technology to improve accuracy at low flow rates
* Straight-through pressure transmitter
* Scientific air duct design to effectively reduce baseline drift
YSTE-LC3100 series is the higher and more reliable quality product with samples analysis.
Features:
* Adopting mature and reliable mechanical structure, optical structure and circuit structure of core technology
* Stepper motor 64 subdivision control technology to improve accuracy at low flow rates
* Straight-through pressure transmitter
* Scientific air duct design to effectively reduce baseline drift
Model | YSTE-LC3100I | YSTE-LC3100GH | YSTE-LC3100QL | |
High Pressure Constant Flow Pump | Quantity | 1 Set | 2 Set | 1 Set |
Flow Rate Range | 0.001mL/min-10.000mL/min | |||
Flow Accuracy | ≤±0.2% (1.00ml/min, H2O,R.T.,8.5MPa) | |||
Flow Precision | RSD≤0.075% (1.00ml/min, H2O,R.T.,8.5MPa) | |||
Maximum Pressure | 45MPa | |||
Pressure accuracy | ≤±3.0% | |||
Pressure pulsation | ≤0.1MPa | |||
UV/VIS Detector |
Wavelength Range | 190-700nm | ||
Wavelength Repeatability | ≤0.1nm | |||
Wavelength Accuracy | ≤±1.0nm | |||
Band Width | 8nm | |||
Response Time | 0.0s-5s | |||
Baseline Noise | ≤±0.5×10-5AU | |||
Drift | ≤1.0×10-4AU/h | |||
Path length | 10 mm(analytical cell) | |||
Light Source | Deuterium Lamp | |||
Low-Pressure Gradient Unit | Integrated vacuum degasser | / | / | 4 channel |
Composition Rang | 0-100% | |||
Composition Precision | ≤0.2% RSD | |||
Composition Accuracy | ≤±2.0% | |||
Data-processing Workstation | Internal and external standard calculation methods Automatically displays, prints, exports and starts other programs after the completion of a measurement. Comply with the requirements of the 21 CFR Part 11 directive of the FDA |
|||
3100 System Kits | 1 Set | |||
Power Supply | AC110/220V±10%, 50/60Hz | |||
Optional Accessory | Column Oven, Autosampler, Degasser, Diode Array Detector, Refractive Index Detector, Evaporative Light Scattering Detector, Fluorescence Detector | |||
Package Size(W*D*H) | 600*440*380mm*4 | |||
Gross Weight | 68kg |
YOUR MAY ALSO LIKE ...