Categories
12.1 Inches Maternal Fetal Monitor YSFM200
Item No.: YSFM200
High Quality 12.1 Inches Maternal Fetal Monitor YSFM200 Onsale
Product parameters | |
Brand: | YSENMED |
MOQ: | 1 |
Package: | Carton Package |
Ship From: | Guangzhou |
Lead Time: | 3-15 days |
Customization: | YES |
Description
High Quality 12.1 Inches Maternal Fetal Monitor YSFM200 Onsale
YSFM200 Feature• Foldable 12.1 inches TFT LCD high-brightness screen with a wide viewing angle and large numerics
• 12 elements / 1 MHz water proof pulse Doppler transducer(option)for accurate detection
• Event marker for easy documentation of events and kick counts
• On-screen scrolling for viewing stored fetal traces
• Twin ultrasound monitoring capability
• Configurable audible and flashing fetal heart rate alarms
• Twin signal overlap alarm function
• Built-in high speed thermal printer, printing width can be set to 112mm,150mm
• 24-hours memory for fetal traces
• Supporting TCP/IP or wireless connection to the central monitoring station
• Internal Li-ion battery power or AC power from external power supply
• NST Report (Fetus Health Report)
Physical Specifications | ||||
Dimension and Weight | Dimension | 36cm(W)*23cm (D)*12cm (H) | ||
Weight | 5.3kg(excluding accessories) | |||
Operation Environment | Power requirements | AC100-240V , 50/60Hz | ||
Power | 100VA | |||
Temperature | 0-40℃ | |||
Humidity | 0-93% non-condensing | |||
Fetal/Maternal Performance Specifications | ||||
Performance Specifications |
Display | 12.1 inch (1024×768 pixel) color TFT –LCD | ||
Indicator | Visual on-display and integrated, alarm light, audible alarm | |||
Battery | Internal rechargeable Li-ion battery | |||
Alarm | Visual on-display and integrated, alarm light, audible alarm | |||
Memory | 24-hours memory for fetal traces 150 groups patient data |
|||
Printer | America standard/International standard Built-in thermal printer (110mm, 150mm for option) 1/2/3cm/min real-time printing speed, fast print speed (stored traces) |
|||
Paper | Z-fold, thermosensitive | |||
Record Message | ID, name, age, date, time, print speed etc | |||
CMS | Support connecting to central monitoring station through LAN (TCP/IP) or wireless connection | |||
Fetal/Maternal Technical Specifications | ||||
Ultrasound (FHR) | Measurement range | US | 30 to 240 bpm | |
Resolution | Display | 1bpm | ||
Printer | 1bpm | |||
jitter@200 bpm | ≤3bpm | |||
Display update rate | 0.25second | |||
Beat to bea change(max.) for ultrasound | 28bpm | |||
US frequency | 1MHz±5%Hz | |||
TOCO | Measurement method | Strain gauge sensor element | ||
Sensitivity | 1 unit =2.5g | |||
Resolution | 1 unit | |||
Measurement range | 500 units | |||
Baseline setting | 0, 5,10, 15, 20 can be selective | |||
Update rate | 0.25 second | |||
Auto offset correction | 3 second after connecting the transducer | |||
Auto zero adjust |
TOCO value is set to zero negative following a negative Measure value for 5 seconds |
|||
Auto Fetal Movement (AFM) | Technique | Pulsed doppler ultrasound | ||
Range | 0-100% | |||
Resolution | 1% | |||
Automatic fetal movement actograph | ||||
Manual fetal movement marker |