Categories
Portable Color Doppler Ultrasound YSB-K2000
Item No.: YSB-K2000
Portable Color Doppler Ultrasound YSB-K2000 For Sale, the familiar PC system makes the system intuitive and easy to use. Flexible design allows system to be used conveniently.
Description
Portable color doppler ultrasound YSB-K2000
1. Smart design
The familiar PC system makes the system intuitive and easy to use. Flexible design allows system to be used conveniently.
2. Probes information
3. Technical specifications:
The familiar PC system makes the system intuitive and easy to use. Flexible design allows system to be used conveniently.
2. Probes information
3. Technical specifications:
Displaying mode | B,B/B,4B,B/M,M, B/C,B/C/D,B/D, duplex, triplex, CFM, PW,CW,4D |
Signal processing: | Full-digital beam forming, dynamic filter, dynamic real time receiving focusing, RDA, spectral processing, CFM processing, real-time dynamic focusing, dynamic aperture in all fields |
Image processing: | THI PSHI TM broadband multi-frequency harmonic image Power adjustable Smoothing function Edge enhancement One-key optimization Image conversion Wall filter adjustable Base line adjustable PRF adjustable AIO-Auto image optimization IZoom: Instant full screen image I-Image: intelligent optimization Storage: Direct date transfere to U disk or PC Remote: Realtime remote MBF: Multi Beam Former SA: Synthetic Aperture Ultrasonic imaging Iclear: Speckle Noise Reduction CDF: Contunuous Dynamic Focusing Continuous Wave Doppler Trapezoid Image (Option) Real time 4D imaging (Option) |
General measurement | B mode-distance, circumference, area, volume, angle, area Red, Diam Red M mode- distance, time, velocity, heart rate |
Abdomen measurement |
Liver, GB, Aorta, GBWT, CBD, Portal Vein, Spleen |
OB packages | EDD table :GS ,BPD, CRL,FL,YS,TAD,LV,OFD,NT,AC,HC, APAD, Cxlength. |
Gynecological packages | Uterine measurement (Uterine diameter, uterine endometrial); left/right ovary measurement; left/right sacculus measurement; Cervix; Uterine depth |
Urology packages | Left/right kidney measurement, Volume, Cortex |
Small parts Measurement | Left/ right thyroid, volume, Isthnus and calculating report |
Cardiac Measurement Package | Heart rate, Valve speed, LV, aortic, mitral, ventricular |
Skeletal & Muscles | Skeletal & Muscles, distance, area, Hip angle |
Vascular | Senosis D, senosis A, Lt/Rt VVA, Lt/Rt Rulb, Lt/Rt ICA |
4D Measurement | Early Obstetric: Lt Ovary, Rt Ovary, Uterus… Later Obstetric: Fetal Biometry, Long Bones, AFI… |
Scanning depth | ≥300mm |
Probe elements | 128 |
Body mark | Abdominal ,Cardiology, Gynecology, Obstetrics, Small parts |
Cine loop | Automatically & manually |
Image storage format | BMP, JPEG, PNG |
Input/output ports | VGA, HSUSB, Dicom, DVI, COM |
Standard Configuration | Main unit, 12 inch LED monitor, 3.5Mhz convex probe, 7.5Mhz linear probe, 2 probe connectors, User’s Manual, hard disk (SSD),built-in li-ion battery |
Options | 6.5Mhz transvaginal probe, 3.5Mhz micro-convex probe, 3.5Mhz phased array probe, 4D volume probe, trolley, USB laser printer and Video printer, biopsy kit,aluminum case |
Color Doppler Ultrasound scanner, Color Ultrasound scanner, Ultrasound scanner, Ultrasound
YOUR MAY ALSO LIKE ...