Categories
Cost-Effective 4D Color Doppler Ultrasound Scanner YSB-S7
Item No.: YSB-S7
YSB-S7 Trolley Color Doppler Ultrasound
Product parameters | |
Brand: | YSENMED |
MOQ: | 1 |
Package: | Standard export package |
Ship From: | Guangzhou |
Lead Time: | 1-3 days |
Customization: | Acceptable |
Description
Cost-Effective 4D Color Doppler Ultrasound Scanner YSB-S7 |
|||||
|
— 19″ High definition LCD monitor,10.4″ Touch screen | ||||
— 4 Activated transducer Ports | |||||
— Rotation console | |||||
— Raw data storage for offline report and parameter adjustment | |||||
— Image Mode: B, B Steer, 2B/4B, M, B/M, CDFI, PDI, CM, PW, AMM, CW, TDI (TVI, TVD, TVM, TEI), Panoramic, Color Panoramic, Trapezoidal, 3D/4D. | |||||
— Clinical Applications: Abdomen, Cardiac, Obstetrics, Gynecology, Urology, Pediatric, Small Parts, Vascular, Superficial, Orthopedics, MSK, Nerve, Custom. | |||||
— Extended Imaging (EFov), Tissue Specific Imaging (TSI), Tissue Harmonic Imaging (THI), Speckle Reduction Imaging (SRI), Spatial Composite Imaging (SCI), Frequency Composite Imaging (FCI), B/C/D Chromatic Imaging, | |||||
— One Key Imaging Auto Optimization | |||||
— Support local and global amplification | |||||
— Data Interface:Video, S-Video, Audio in/out, DVI, VGA, HDMI, RS-232, RJ45, DICOM3.0, USB |
YOUR MAY ALSO LIKE ...