Categorias
Dispositivo de Triagem Auditiva Neonatal YSTLJ-MA01
Item número.: YSTLJ-MA01
Parâmetros do produto | |
Marca: | YSENMED |
MOQ: | 1 |
Pacote: | Pacote Cartonado |
Vindo de: | De Guangzhou, China |
Tempo de espera: | 1-3 dias |
Costumização: | Sim |
Descrição
YSENMED YSTLJ-MA01 ERO-SCAN TEOAE DPOAE OAE newborn hearing screening device
1. Product Name
Newborn Hearing Screening Device
2. Model & Specification
Model | Specification | Test Method |
YSTLJ-MA01 | L*W*D:18*6*3cm | TEOAE & DPOAE |
YSTLJ-MA02 | L*W*D:18*6*3cm | DPOAE |
YSTLJ-MA03 | L*W*D:18*6*3cm | TEOAE |
3. Components
Host device, probe, base, adapter, earplug
4. Stimulus Signal Frequency Range
Model | Mode | Size (L*W*D) (cm) |
Frequency |
YSTLJ-MA01 | DPOAE | 18*6*3 | (f1:1.64kHz; f2:2kHz);(f1:2.46kHz; f2:3kHz);(f1:3.28kHz; f2:4kHz);(f1:4.1kHz; f2:5kHz) |
YSTLJ-MA01 | TEOAE | 18*6*3 | 1.5kHz, 2kHz, 2.5kHz, 3kHz, 3.5kHz, 4kHz |
YSTLJ-MA02 | DPOAE | 18*6*3 | (f1:1.64kHz; f2:2kHz);(f1:2.46kHz; f2:3kHz);(f1:3.28kHz; f2:4kHz);(f1:4.1kHz; f2:5kHz) |
YSTLJ-MA03 | TEOAE | 18*6*3 | 1.5kHz, 2kHz, 2.5kHz, 3kHz, 3.5kHz, 4kHz |
Stimulation Level:
1) TEOAE: 60dB-80dB
2) DPOAE: 50dB-65dB
YOUR MAY ALSO LIKE ...