Categorias
YSB-T8 Ultrassom doppler colorido móvel de alta qualidade
Item número.: YSB-T8
YSB-T8 Ultrassom doppler colorido móvel de alta qualidade
Parâmetros do produto | |
Marca: | YSENMED |
MOQ: | 1 |
Pacote: | Standard export package |
Vindo de: | Guangzhou |
Tempo de espera: | 1-3 days |
Costumização: | Acceptable |
Descrição
High-Quality Mobile Color Doppler Ultrasound
SPECIFICATION
SPECIFICATION
Computer specs | Windows Embedded operating system (EN language) 24’’ medical monitor(1280*1024)+13.3’’ touch monitor Intel i5 processor 4G RAM 128G SSD |
Imaging Modes | 2D, 3D, 4D, Color/PW/CW/Power/Directional Color Power Doppler, Tissue Doppler, Color M-Mode, Free Steering (Anatomical) M-Mode |
Features | Compound Imaging, Speckle Reduction Imaging, Tissue Harmonics Imaging, 4D Real-time, Automatic Image Optimization, Tissue Doppler, Image optimization, Multi-Beam, IMT, Trapezoidal imaging iBank database |
DICOM Modes | Store, Print, Working list, Storage Commitment, Structured Reports |
Export Options | DICOM, Ethernet, JPG/BMP/PNG, AVI, Network Storage, USB Memory Stick. USB DVD/CD+R(W) |
Input/Output | VGA, 2 USB Ports, Ethernet, Dicom, Built-in speakers |
Transducer Types | Convex, Linear, Sector Phased, Micro Convex, 4D Volume Convex, Endocavity, Veterinary linear |
Applications | Abdominal, OB/GYN, Urology, Cardiac, Vascular, Small Parts, Pediatric, MSK |
Probe Ports | 4 Active |
Cine Memory | >10 seconds, 1200frames |
YOUR MAY ALSO LIKE ...