Продукция
Автоматический электронный инфузионный насос YSSY-1200Y
Предмет №: YSSY-1200Y
Медицинский автоматический электронный инфузионный насос YSSY-1200Y
ОПИСАНИЕ
Medical automatic electronic infusion pump YSSY-1200Y
YSSY-1200Y's Features:
1. Delivery range: 0.1ml/hr~1200ml/hr
2. Automatically calibration, with drip sensor.
3. History memory: 5000 event log
4. 12 Hours continuous work when the battery is fully charged.
5. Have a unique color LCD and an internal battery with a high capability.
6. Switch between ml/h and drops/min freely.
7. Three levels of occlusion pressure: high, medium and low.
8. Drug library: 1030 drug name, 17kinds of dose unit
YSSY-1200Y Technical Specifications
PARAMETER | SPECIFICATION |
Drug library | 10 categories of drugs, amounts to 1030 kinds of drug names, 17kinds of dose unit, such as ug/kg/min, mg/kg/min,etc. Makes drug dispensing more convenient and safer.) |
History record function | Record infusion start time, infusion over time, infusion rate, alarms, drug name, dose and bolus volume, etc. |
Drop Detector | Outside caliper rotary detector (patent) Infrared sensor |
Control Way | Drop counting and adjusting the delivery rate automatically |
Fit IV tubes | 20d/ml, 60d/ml and other, as well as brown tubes |
Pump Type | Peristaltic finger pump |
Accuracy | ±2%, when delivery rate ≤25drop/min (drop counting & time control mode) ±3%, when delivery rate >25drop/min (drop counting & time control mode) ±5% (Volume control mode after the correct calibration) |
Delivery rate range | 0.1ml/h~1200ml/h (0.1ml/h~99.9ml/h, 0.1ml/h step; >99.9ml/h, 1ml/h step) |
Delivery time range | 1min~1999min (1 min step) |
Volume limit range: | 0-9999ml (1 ml step) |
TotalVolume Range | 0-9999.9ml (1 ml step) |
Purge Rate | 600.0ml/h |
KVO Rate | KVO is 1ml/h when the delivery rate≤10ml/h, Otherwise KVO is 3ml/h. |
Occlusion pressure | Three level setting LOW, MEDIUM or HIGH |
Alarms | Near empty, Syringe empty, Volume complete (when limit volume is set), Occlusion, Syringe loose, Operation error, Low battery, device failures. Three levels of alarm volumeLOW, MEDIUM or HIGH |
Bolus function | Bolus rate: 10~1200ml/h (pre-selected), Bolus volume: maximum of 100ml |
Power source | AC power supply: AC 100 to 240V( +/-10%), 50/60Hz; Built-in Lithium Battery: Rechargeable, 11.1V, 2000mAh. 12 hours of continuous operation |
Accessories: | AC power line, Operational manual |
Protection Class | Class I, Type CF, IPX4 |
Dimension /Net weight | 130mm*200mm*230mm, 2.5kg |
YOUR MAY ALSO LIKE ...
Двухканальный автоматический шприцевой насос для медицинского оборудования