Продукция
YSTE-BC32 Культуры крови
Предмет №: YSTE-BC32
1. Колориметрическая технология обнаружения означает более быстрые результаты.
2. Результаты точны, если бутылки задерживаются в пути.
3. Система обнаруживает более широкий спектр как обычных, так и требовательных органов.
2. Результаты точны, если бутылки задерживаются в пути.
3. Система обнаруживает более широкий спектр как обычных, так и требовательных органов.
Параметры продукта | |
Марка: | YSENMED |
MOQ: | 1 |
Упаковка: | Wooden Package |
Доставить из: | China |
Время выполнения заказа: | 1-3 days |
Настройка: | Yes |
ОПИСАНИЕ
Blood Cultures
Features of the Blood Cultures
1. Colorimetric detection technology means faster results.
2. Results are accurate when bottles are delayed in transit.
3. The system detects a wider range of both common and fastidious organ.
4. Efficient workflow of"Scan-Load" reduces risk of error.
5. Smart temperature control system ensures the temperature stability.
6. Light, sound and color alarm mechanism for negative/positive results.
7. Software provides access to Laboratory Information System(LIS).
8. Various capacities(32-512) for any size labs.
Technical Parameters
Model | YSTE-BC32 | YSTE-BC64 | YSTE-BC128 |
Method | Color method | ||
Specimen | Blood or various sterile body fluid specimens | ||
Volume | ≥32 positions | ≥64 positions | ≥128 positions |
Temperature control system | Users can set the culture temperature flexibly | ||
Independent culture cycle | Each culture bottle can set independently of different culture cycles flexibly | ||
Adsorption capacity | Special resin adsorption antibiotic technology, won't affect the results of Gram staining smear | ||
Detection | Independent detector, 24 hours continuous uninterrupted real-time detection, test every 10 minutes, the detection cycle can be set according to the user's needs. | ||
Control system | Complete software | ||
View complete growth curve | |||
Support several blood culture systems work together | |||
Culture bottles | Type I Aerobic culture bottle | ||
Type II Anaerobic culture bottle | |||
Type III Pediatric culture bottle | |||
Type IV L-form Bacterial culture bottle | |||
Automation | Fully automatic detection ,without manual correction | ||
Alarm | Sound, light, color alarm | ||
Barcode | Double barcode management system | ||
Remote control | HIS, LIS is avaliable | ||
Power supply | AC110/220V±10%, 60/50Hz | ||
Package Size(W*D*H) | 765*585*650mm | 780*570*1000mm | 850*850*1220 |
Gross Weight | 43kg | 61kg | 158kg |
YOUR MAY ALSO LIKE ...